| OS | |||
| Arch | 1 | 33.33% | |
| BeOS/Haiku | 1 | 33.33% | |
| BSD | 0 | 0% | |
| Damn Small Linux | 0 | 0% | |
| Debian | 0 | 0% | |
| Fedora | 0 | 0% | |
| Gentoo | 0 | 0% | |
| Knoppix | 0 | 0% | |
| Linux from Scratch | 0 | 0% | |
| Mandriva | 0 | 0% | |
| Mepis | 0 | 0% | |
| Minix | 0 | 0% | |
| Mint | 1 | 33.33% | |
| openSUSE | 0 | 0% | |
| Plan 9 | 0 | 0% | |
| Puppy | 0 | 0% | |
| Red Hat | 0 | 0% | |
| Slackware | 0 | 0% | |
| SliTaz | 0 | 0% | |
| (K/X/L)Ubuntu | 0 | 0% | |
| Unix | 0 | 0% | |
| Vax | 0 | 0% | |
| Zenwalk | 0 | 0% | |
| Real men use machine code | 0 | 0% | |
| Total: | 3 vote(s) | 100% | |
